|
The following plant species are all native to the Philadelphia region. By planting these species in your landscapes you will enhance biodiversity by creating an environment that supports a natural community of interacting plants and animals. Remember that practicing environmentally sound gardening techniques will help encourage more native wildlife. To learn more on native plant species contact your local nursery, garden center or book store. |
|
Wet Soil Conditions |
|
Herbaceous Plants (wet) |
| Scientific Name | Common Name | Light Conditions | Wildlife Attracted |
| Asclepias incarnata | Swamp milkweed | Sun | Monarch Butterflies (main source of food) |
| Eupatorium perfoliatum | Boneset | Part Shade | Butterflies, Honeybees |
| Hibiscus moscheutos | Rose mallow | Sun | Butterflies |
| Impatiens capensis | Jewelweed | Part Shade | Butterflies, Hummingbirds |
| Iris versicolor | Blue flag | Part Shade to Sun | Butterflies, Hummingbirds |
| Juncus effusus | Soft rush | Part Shade to Sun | Marshbirds, Waterfowl |
| Lobelia cardinalis | Cardinal flower | Shade to Sun | Butterflies, Hummingbirds |
| Lobelia siphilitica | Great blue lobelia | Part Shade to Sun | Butterflies, Honeybees, Hummingbirds |
| Onoclea sensibilis | Sensitive fern | Part Shade to Sun | NA |
| Scirpus atrovirens | Green bulrush | Sun | Waterfowl, Marshbirds, Shorebirds, Songbirds, Upland Gamebirds, Small Mammals |
|
Shrubs
and
Small
Trees (wet) |
| Scientific Name | Common Name | Light Conditions | Wildlife Attracted |
| Cephalanthus occidentalis | Buttonbush | Sun | Marshbirds, Waterfowl |
| Clethra alnifolia | Sweet pepperbush | Part Shade | Songbird, Waterfowl, Small Mammals |
| Cornus alternfolia | Red osier dogwood | Part Shade | Marshbirds, Waterfowl, Large and Small Mammals |
| Ilex verticillata | Winterberry | Part Shade | Songbirds, Winter Waterfowl |
| Physocarpus opulifolius | Common ninebark | Part Shade to Sun | Gamebirds, Marshbirds, Waterfowl, Small Mammals |
| Rosa palustris | Swamp rose | Sun | Gamebirds |
| Salix discolor | Pussy Willow | Shade | Songbirds, Waterfowl, Large and Small Mammals |
| Sambucus canadensis | Elderberry | Part Shade | Various Bird Species, Large and Small Mammals |
| Spiraea latifolia | Meadow sweet | Part Shade to Sun | Gamebirds, Songbirds, Small Mammals |
| Vibrunum trilobum | Cranberry Viburnum | Part Shade | Marshbirds, Songbirds, Upland Gamebirds, Waterbirds |
|
Trees (wet) |
| Scientific Name | Common Name | Light Conditions | Wildlife Attracted |
| Acer saccharinum | Silver Maple | Sun | Songbirds, Waterbirds, Waterfowl |
| Acer rubrum | Red maple | Part Shade | Songbirds, Waterbirds, Small Mammals |
| Betula nigra | River birch | Part Shade to Sun | Songbirds, Waterfowl Small Mammals |
| Fraxinus pennsylvanica | Green ash | Part Shade | Songbirds, Small Mammals |
| Magnolia virginiana | Sweetbay magnolia | Part Shade to Sun | Birds, Small Mammals |
| Nyssa sylvatica | Sour gum | Part Shade to Sun | Songbirds, Small Mammals |
| Platanus occidentalis | Sycamore | Part Shade to Sun | Songbirds |
| Quercus bicolor | Swamp white oak | Part Shade | Songbirds, Upland Ground birds, Waterbirds, Small Mammals |
| Quercus palustris | Pin oak | Part Shade to Sun | Songbirds, Upland Ground birds, Waterbirds, Small Mammals |
| Salix nigra | Black willow | Sun | Songbirds, Waterfowl, Small Mammals |
|
Herbaceous Plants (mesic) |
| Scientific Name | Common Name | Light Conditions | Wildlife Attracted |
| Geranium maculatum | Wild Geranium | Shade to Part Shade | Butterflies |
| Heuchera americana | Alum root | Part Shade | NA |
| Mertensia virginica | Virginia bluebells | Shade to Part Shade | Hummingbirds |
| Osmunda cinnamomea | Cinnamon fern | Shade to Sun | NA |
| Panicum virgatum | Switch grass | Sun | Butterflies, Songbirds |
| Polystichum acrostichoides | Christmas fern | Shade to Part Shade | NA |
| Rudbeckia laciniata | Tall coneflower | Sun | Butterflies |
| Sanguinaria canadensis | Blood root | Shade to Sun | NA |
| Senecio aurceus | Golden groundsel | Shade to Sun | NA |
| Aquilegia canadensis | Columbine | Part Shade to Sun | Bumblebees, Honeybees, Hummingbirds |
| Viola septentrionalis | Northern Blue Violet | Shade to Part Shade | Songbirds, Upland Gamebirds, Small Mammals |
|
Shrubs
and
Small
Trees (mesic) |
| Scientific Name | Common Name | Light Conditions | Wildlife Attracted |
| Amelanchiar canadensis | Shadlow serviceberry | Part Shade | Songbirds |
| Aronia prunifolia | Purple chokeberry | Part Shade to Sun | Gamebirds, Songbirds, Mammals |
| Chioanthus virginicus (small tree) | Fringe tree | Part Shade | Songbirds |
| Cornus amommum | Silky dogwood | Sun | Songbirds, Woodpeckers |
| Cornus racemosa | Gray dogwood | Part Shade | Butterflies |
| Euonymus americanus | Hearts a bursting | Shade to Part Shade | Gamebirds, Songbirds |
| Hamamelis virginiana (small tree) | Witch hazel | Shade to Sun | Songbirds, Small Mammals |
| Hydrangea arborescens | Wild hydrangea | Part Shade | Gamebirds, Songbirds, Small Mammals |
| Lindera benzoin | Spice bush | Shade to Part Shade | Songbirds, Upland Gamebirds |
| Viburnum dentatum | Arrowwood viburnum | Part Shade | Gamebirds, Songbirds, Small Mammals |
| Vaccinium corymbosum | Highbush blueberry | Part Shade to Sun | Songbirds, Upland Gamebirds, Waterfowl, Small Mammals |
|
Trees (mesic) |
| Scientific Name | Common Name | Light Conditions | Wildlife Attracted |
| Acer saccharum | Sugar maple | Part Shade | Sonbirds, Upland Groundbirds |
| Carya ovata | Shagbark hickory | Shade to Part Shade | Songbirds, Small Mammals |
| Cercis canadensis | Red bud | Part Shade | Songbrids, Upland Groundbirds, Small Mammals |
| Cornus florida | Flowering dogwood | Part Shade | Songbirds, Waterbirds, Upland Groundbirds, Large and Small Mammals |
| Diospyros virginiana | Persimmon | Part Shade to Sun | Birds, Small Mammals |
| Fagus grandifolia | American beech | Part Shade | Ground Birds, Songbirds, Small Mammals |
| Fraxinus americana | White ash | Part Shade | Songbirds, Small Mammals |
| Liriodendron tulipifera | Tulip tree | Part Shade | Songbirds, Small Mammals |
| Prunus serotina | Black cherry | Part Shade | Songbirds, Small Mammals |
| Quercus alba | White oak | Part Shade | Songbrids, Upland Groundbirds, Small Mammals |
| Quercus rubra | Red oak | Sun | Songbrids, Upland Groundbirds, Small Mammals |
| Home |
|
Dry
Soil Conditions
|
|
Herbaceous Plants (dry) |
| Scientific Name | Common Name | Light Conditions | Wildlife Attracted |
| Asclepias tuberosa | Butterflyweed | Sun | Butterflies, Hummingbirds |
| Dicentra exemia | Wild bleeding heart | Part Shade | NA |
| Helianthus strumosus | Wood sunflower | Part Shade to Sun | Butterflies, Marshbirds, Songbirds, Shorebirds, Upland Gamebirds, Small Mammals |
| Liatris spicata | Spiked gayfeather | Sun | Butterflies |
| Monarda fistulosa | Bergamot | Sun | Butterflies, Hummingbirds |
| Oenothera fruticosa | Sundrops | Part Shade to Sun | Butterflies, Finches, Hummingbirds, Juncos |
| Penstemon digitalis | Beardtongue | Sun | Butterflies, Hummingbirds |
| Rudbeckia hirta | Black-eyed susan | Sun | Butterflies |
| Schizachyrium scoparium | Little bluestem | Sun | Butterflies, Songbirds |
| Zizia aurea | Golden alexanders | Sun | Butterflies |
|
Shrubs
and
Small
Trees (dry) |
| Scientific Name | Common Name | Light Condition | Wildlife Attracted |
| Ceanothus americanus | New Jersey tea | Part Shade to Sun | Songbirds, Upland Gamebirds, Small Mammals |
| Diervilla lonicera | Bush honeysuckle | Shade to Part Shade | Songbirds |
| Myrica pennsylvanica | Bayberry | Sun | Marshbirds, Songbirds, Winter Waterfowl |
| Rhus typhina | Staghorn sumac | Part Shade to Sun | Butterflies, Songbirds, Small Mammals |
| Rhus copallina | Winged sumac | Part Shade to Sun | Songbirds, Upland Gamebirds, Waterfowl, Small and Large Mammals |
| Rosa caroliniana | Pasture rose | Sun | Upland Gamebirds, Small and Large Mammals |
| Vaccinium angustifolium | Lowbush blueberry | Part Shade to Sun | Marshbirds, Songbirds, Upland Gamebirds, Waterfowl |
| Viburnum acerfolium | Mapleleaf viburnum | Shade | Songbirds, Upland Gamebirds, Large and Small Mammals |
|
Trees (dry) |
| Scientific Name | Common Name | Light Conditions | Wildlife Attraction |
| Betula lenta | Sweet birch | Part Shade to Sun | Songbirds, Upland Gamebirds, Small Mammals |
| Celtis occidentalis | American hackberry | Shade | Songbirds |
| Juniperus virginiana | Red cedar | Sun | Songbirds, Upland Groundbirds, Small Mammals |
| Pinus rigida | Pitch pine | Part Shade to Sun | Songbirds, Upland Birds, Small Mammals |
| Pinus strobus | White pine | Part Shade to Sun | Songbirds, Upland Birds, Small Mammals |
| Quercus coccinea | Scarlet oak | Part Shade | Songbirds, Upland Groundbirds |
| Quercus prinus | Chestnut oak | Sun | Songbrids, Upland Ground birds, Small Mammals |
| Quercus velutina | Black oak | Part Shade | Songbrids, Upland Ground birds, Small Mammals |
| Sassafras albidium | Sassafras | Part Shade | Songbirds |
| References:
American Wildlife and Plants: A Guide to Wildlife Food Habits, A. Martin, H. Zim, A. Nelson Native Plants in the Creation of Backyard Schoolyard and Park Habitat Areas, M. Mowery Native Trees, Shrubs, and Vines for Urban and Rural America, G. Hightshoe
|